EBC Racing 09-18 Audi A6 2.0T Yellow Apollo-6 Calipers 380mm Rotors Front Big Brake Kit
No reviews
- Direct Shipped
EBC Racing?s Brake Kits represent the ultimate upgrade in braking performance, increasing brake feel and shortening stopping distances whether used on road or on track. As well as the usual ?big brake kit? hardware (calipers, rotors, pads) *EBC Brake Kits also include front & rear stainless steel braided brake lines, rear pads and 1L of high performance BF307+ Racing Brake Fluid. Every kit is bespoke engineered for the vehicle
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2006 | Acura | RSX | Type-S |
| 2009,2011 | Audi | A3 | Base |
| 2011 | Audi | A3 | TDI |
| 2009,2012,2014 | Audi | A4 | Base |
| 2009 | Audi | A4 | Cabriolet |
| 2015 | Audi | A4 | Premium |
| 2015 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2015 | Audi | A4 Quattro | Premium |
| 2015 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2011 | Audi | A5 Quattro | Base |
| 2011 | Audi | A5 Quattro | Cabriolet |
| 2017 | Audi | A5 Quattro | Sport |
| 2012 | Audi | A6 | Premium |
| 2012 | Audi | A6 | Premium Plus |
| 2018 | Audi | A7 Quattro | Premium Plus |
| 2018 | Audi | A7 Quattro | Prestige |
| 2002,2006 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2002,2005 | Audi | TT Quattro | Base |
| 2017 | BMW | 320i | Base |
| 2017 | BMW | 320i xDrive | Base |
| 2004 | BMW | 325Ci | Base |
| 1990,2004 | BMW | 325i | Base |
| 1990 | BMW | 325is | Base |
| 1990 | BMW | 325iX | Base |
| 2004 | BMW | 325xi | Base |
| 2017 | BMW | 328d | Base |
| 2017 | BMW | 328d xDrive | Base |
| 2023-2024 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2023-2024 | BMW | 330e xDrive | Base |
| 2019-2020,2023-2024 | BMW | 330i | Base |
| 2019 | BMW | 330i GT xDrive | Base |
| 2019-2020,2023-2024 | BMW | 330i xDrive | Base |
| 2017 | BMW | 340i | Base |
| 2017 | BMW | 340i GT xDrive | Base |
| 2017 | BMW | 340i xDrive | Base |
| 2022 | BMW | 530e | Base |
| 2022 | BMW | 530e xDrive | Base |
| 2022 | BMW | 530i | Base |
| 2022 | BMW | 530i xDrive | Base |
| 2019,2022 | BMW | 540i | Base |
| 2019,2022 | BMW | 540i xDrive | Base |
| 2017 | BMW | M3 | Base |
| 2020 | BMW | M340i | Base |
| 2020 | BMW | M340i xDrive | Base |
| 2021,2023 | BMW | X3 | M |
| 2021 | BMW | X3 | M Competition |
| 2019,2021,2023 | BMW | X3 | M40i |
| 2019,2021,2023 | BMW | X3 | sDrive30i |
| 2021 | BMW | X3 | xDrive30e |
| 2019,2021,2023 | BMW | X3 | xDrive30i |
| 2017 | BMW | X5 | M |
| 2017 | BMW | X5 | sDrive35i |
| 2017 | BMW | X5 | xDrive35d |
| 2017 | BMW | X5 | xDrive35i |
| 2017 | BMW | X5 | xDrive40e |
| 2017 | BMW | X5 | xDrive50i |
| 2010 | BMW | X6 | ActiveHybrid |
| 2010 | BMW | X6 | M |
| 2010 | BMW | X6 | xDrive35i |
| 2010 | BMW | X6 | xDrive50i |
| 2000 | BMW | Z3 | Coupe |
| 2000 | BMW | Z3 | M Coupe |
| 2000 | BMW | Z3 | M Roadster |
| 2000 | BMW | Z3 | Roadster |
| 2004 | BMW | Z4 | 2.5i |
| 2004 | BMW | Z4 | 3.0i |
| 2017 | Ford | Fiesta | SE |
| 2015 | Ford | Focus | ST |
| 2004 | Honda | S2000 | Base |
| 2023 | Hyundai | Kona N | Base |
| 2004 | INFINITI | G35 | Base |
| 2004 | INFINITI | G35 | X |
| 2018 | Mini | Cooper | John Cooper Works |
| 2006,2017 | Mini | Cooper | S |
| 2024 | Nissan | Z | Nismo |
| 2024 | Nissan | Z | Performance |
| 2024 | Nissan | Z | Sport |
| 2007 | Porsche | Boxster | Base |
| 2007 | Porsche | Boxster | S |
| 2015 | Subaru | BRZ | Limited |
| 2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2000 | Subaru | Forester | Base |
| 2000 | Subaru | Forester | L |
| 2000 | Subaru | Forester | S |
| 2006 | Subaru | Forester | X |
| 2006 | Subaru | Forester | X L.L. Bean Edition |
| 2006 | Subaru | Forester | XT Limited |
| 2008 | Subaru | Impreza | 2.5i |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2008 | Subaru | Impreza | Outback Sport |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2008,2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2008,2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2009 | Subaru | Legacy | 2.5i |
| 2009 | Subaru | Legacy | 2.5i Limited |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 1996,2000 | Subaru | Legacy | Brighton |
| 1996,2000 | Subaru | Legacy | GT |
| 2000,2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 1996,2000 | Subaru | Legacy | L |
| 1996 | Subaru | Legacy | LS |
| 1996 | Subaru | Legacy | LSi |
| 1996 | Subaru | Legacy | Outback |
| 1996 | Subaru | Legacy | Postal |
| 2009,2011 | Subaru | Outback | 2.5i |
| 2009,2011 | Subaru | Outback | 2.5i Limited |
| 2011 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2011 | Subaru | Outback | 3.6R |
| 2011 | Subaru | Outback | 3.6R Limited |
| 2011 | Subaru | Outback | 3.6R Premium |
| 2009 | Subaru | Outback | XT Limited |
| 2014 | Volkswagen | Beetle | Base |
| 2001-2002 | Volkswagen | Beetle | GL |
| 2001-2002 | Volkswagen | Beetle | GLS |
| 2001-2002 | Volkswagen | Beetle | GLX |
| 2014 | Volkswagen | Beetle | GSR |
| 2014 | Volkswagen | Beetle | R-Line |
| 2001-2002 | Volkswagen | Beetle | Sport |
| 2014 | Volkswagen | Beetle | TDI |
| 2002 | Volkswagen | Beetle | Turbo S |
| 1999,2002 | Volkswagen | Golf | GL |
| 1999,2002 | Volkswagen | Golf | GLS |
| 1999 | Volkswagen | Golf | GTI |
| 2002 | Volkswagen | Golf | GTI 1.8T |
| 2002 | Volkswagen | Golf | GTI 337 |
| 2002 | Volkswagen | Golf | GTI VR6 |
| 1999 | Volkswagen | Golf | TDI |
| 1999 | Volkswagen | Golf | Wolfsburg Edition |
Products are direct shipped from Supplier.