1990-1997 Mazda Miata IKON Type A Glossy Black Rear Trunk Spoiler ABS
No reviews
Regular price$149.99
/
- Direct Shipped
| Fitment | Fits 1990-1997 Mazda Miata |
| Color | Gloss Black |
| Style | IKON A Style |
| Material | ABS |
| Package Includes | 1x Trunk Spoiler (Hardware Is Included For Installation) |
| Installation Instructions | Not Included |
| Color Chip | Color Code | Color Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
  |
0-057, 0057, 057, 3-434, 3434, 434 | Amg Lemans Rot Metallic | Yes | |||||||
  |
0058, 058 | Amg Lemans Rot Metallic | Yes | Yes | Yes | |||||
  |
040, 40, 9040, C040 | Amg Lemans Rot Metallic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
  |
1794, 794 | Pearl Beige Metallic | Yes | |||||||
  |
183, 9-183, 9183 | Magnetitschwarz Metallic | Yes | Yes | Yes | Yes | Yes | Yes | ||
  |
186, 9186 | Kristallsilber Magno Metallic Matte | Yes | Yes | ||||||
  |
197, 9197 | Obsidian Black Metallic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
  |
281, 7281 | Cerussitgrau Metallic Matte | Yes | Yes | Yes | Yes | Yes | Yes | ||
  |
3590, 590 | Mars Red | Yes | Yes | Yes | Yes | Yes | Yes | ||
  |
526, 8526 | Dolomite Brown Metallic | Yes | Yes | Yes | Yes | Yes | Yes | ||
  |
5-890, 5890, 890 | Cavansite Blue Metallic | Yes | Yes | Yes | |||||
  |
755, 7755 | Tenoritgrau Metallic | Yes | |||||||
  |
775, 9775, 9-775, C775 | Iridium Silver Metallic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
  |
7-792, 792, 9-792, 9792 | Palladium Silver Metallic | Yes | Yes | Yes | |||||
  |
799, 9799 | Diamond White Pearl | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
  |
C755 | Steel Gray Metallic | Yes | Yes | Yes | Yes | ||||
  |
149, 9-149, 9149, C149 | Polar White | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
  |
3996, 996 | Hyacinthrot Metallic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
  |
0033, 033 | Designo Mocha Black Metallic | Yes | Yes | Yes | Yes | Yes | |||
  |
0041, 041 | Designo Graphite Green Metallic | Yes | Yes | Yes | Yes | Yes | |||
  |
0-049, 0049, 049 | Magno Kaschmirweiss Metallic Matte | Yes | Yes | Yes | Yes | Yes | |||
  |
5896, 896 | Brilliant Blue Metallic | Yes | Yes | Yes | Yes | Yes | Yes | ||
  |
7992, 992 | Selenite Gray Metallic | Yes | Yes | Yes | Yes | Yes | Yes | ||
  |
0044, 044, 44 | Magno Allanitgrau Metallic Matte | Yes | Yes | Yes | Yes | ||||
  |
0056, 056, 56, C056 | Designo Nachtschwarz Metallic Matte | Yes | |||||||
  |
297, 7297 | Magno Allanitgrau Metallic Matte | Yes | Yes | Yes | Yes | Yes | |||
  |
0032, 032 | Mystic Blue Pearl | Yes | Yes | ||||||
  |
3993, 993 | Designo Patagonia Red Metallic | Yes | Yes | ||||||
  |
7831, 831 | Graphitgrau Metallic | Yes | Yes | Yes | Yes | ||||
  |
859, 9859 | Mojavesilber Metallic | Yes |
Products are direct shipped from Supplier.